China Light iwuwo Mẹrin odi Polycarbonate Hollow Sheet tita ati awọn olupese |JIAXING
Orukọ nkan | Polycarbonate ri to Dì / Board |
Polycarbonate ri to Dì / Board | 100% ohun elo bayer tabi ohun elo sabic tabi adani |
Ibi ti Oti | Jiangsu, China |
Àwọ̀ | Ko o, Opal, Blue, Lake Blue, Green, Bronze, tabi Adani |
Iwọn deede | 100mm-2000mm tabi o le ge |
Iru | Alapin polycarbonate dì |
Embossed polycarbonate dì | |
Anti-kukuru polycarbonate dì | |
Awọ polycarbonate dì | |
Ipin nronu | |
Diffuser ọkọ | |
Lile polycarbonate dì | |
Atilẹyin ọja | 10-Odun |
Dada | Idaabobo UV, Anti-fog, Anti-aimi, hardening, fire retandant, ati be be lo. |
UV sisanra | 50 micron |
Awọn apẹẹrẹ | Awọn ayẹwo ọfẹ yoo firanṣẹ fun idanwo |
Ohun elo | Ile oorun, boju, awọn gilaasi, igbimọ bọọlu inu agbọn |
Awọn ẹya ara ẹrọ | UNIT | DATE |
Specific Walẹ | g/cm2 | 1.2 |
Gbigbe ina | % | 88 |
Agbara Ipa | J/m | 850 |
Agbara atunse | N/mm2 | 100 |
Agbara fifẹ | N/mm2 | ≥60 |
Modulu ti Elasticity | mpa | 2400 |
TensileStressat Bireki | mpa | ≥65 |
Elongation ni Bireki | % | >100 |
Ooru pato | KJ/KG · k | 1.17 |
Ooru Conductivity | W/m2· K | 0.2 |
HeatDeflection otutu | °C | 140 |
Coefficient of Gbona Imugboroosi | mm/m2 ·°C | 0.067 |
Ibiti o ti iwọn otutu | °C | -40~~ +120 |
Ipa ti Soundproof | 10mm ri to dì | 33 db attenuation |
Awọ ọja
Fọto ọja
Jẹmọ Ọja Yiya
Awọn ẹya ara ẹrọ
Nipa re
JIAXING INDUSTRIAL GROUP CO., LTD jẹ olupilẹṣẹ oludari fun dì orule ASA ti Ilu Sipeeni, dì orule UPVC, dì orule APVC, iwe PC, dì FRP ati awọn panẹli odi ni Ilu China, Ti iṣeto ni ọdun 1998,Ile-iṣẹ wa wa ni ilẹ-ilẹ ti 113, ọna Xuelian, Street Wanxin, Agbegbe Dongli, Tianjin, China, o bo agbegbe ti o ju 40,000 square mita.Pẹlu diẹ sii ju awọn oṣiṣẹ 200 ati awọn laini iṣelọpọ ilọsiwaju 12, 6 wa labẹ ikole, a le gbe awọn toonu 80,000 fun ọdun kan.
A fi tọkàntọkàn gba awọn alabara tuntun ati atijọ fun idunadura iṣowo, ibaraẹnisọrọ ati idagbasoke apapọ!
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa